Stainless Steel Braided Hose

Stainless steel hose with one layer of stainless steel braid, stainless steel braid collar, and Schedule 40 stainless steel MNPT (MNPT x MNPT) end fittings. Also available: MNPT x FNPT Union fittings ("MF") as indicated. Different hose lengths and sizes available. Working pressure based on hose size and ranges from 796 psi (1/2 in) to 370 psi (1-1/2 in). Manufactured in the United States.
SKU
HSS Series
Grouped product items
Product Name Qty
1/2 in x 12 in | 796 psi | SKU HSS-5012
$29.08
1/2 in x 18 in | 796 psi | SKU HSS-5018
$57.32
1/2 in x 24 in | 796 psi | SKU HSS-5024
$120.00
1/2 in x 36 in | 796 psi | SKU HSS-5036
$165.00
1/2 in x 42 in | 796 psi | SKU HSS-5042
$147.50
3/4 in x 12 in | 597 psi | SKU HSS-7512
$37.02
3/4 in x 18 in | 597 psi | SKU HSS-7518
$45.16
3/4 in x 24 in | 597 psi | SKU HSS-7524
$150.00
3/4 in x 36 in | 597 psi | SKU HSS-7536
$195.00
3/4 in x 42 in | 597 psi | SKU HSS-7542
$127.78
1 in x 18 in | 455 psi | SKU HSS-1018
$85.98
1 in x 24 in | 455 psi | SKU HSS-1024
$237.51
1 in x 36 in | 455 psi | SKU HSS-1036
$283.32
1 in x 42 in | 455 psi | SKU HSS-1042
$320.82
1-1/4 in x 12 in | 441 psi | SKU HSS-1212
$88.32
1-1/4 in x 24 in | 441 psi | SKU HSS-1224
$160.00
1-1/4 in x 32 in | 441 psi | SKU HSS-1232
$252.50
1-1/4 in x 48 in | 441 psi | SKU HSS-1248
$302.78
1-1/4 in x 48 in MNPT x FNPT Union | 441 psi | SKU HSS-1248MF
$512.50
1-1/2 in x 48 in MNPT x FNPT Union | 370 psi | SKU HSS-1548MF
$562.50

Specifications

SKU Size Overall Length¹ Maximum O.D. Working Pressure² Maximum Tested Pressure²
HSS-5012 1/2 in (12.7 mm) 12 in (304.8 mm) 0.76 in (19.304 mm) 796 psi (54.8 bar) 1194 psi (82.3 bar)
HSS-5018 1/2 in (12.7 mm) 18 in (457.2 mm)  0.76 in (19.304 mm)  796 psi (54.8 bar)  1194 psi (82.3 bar)
HSS-5024 1/2 in (12.7 mm)  24 in (609.6 mm) 0.76 in (19.304 mm) 796 psi (54.8 bar) 1194 psi (82.3 bar)
HSS-5036 1/2 in (12.7 mm)  36 in (914.4 mm) 0.76 in (19.304 mm) 796 psi (54.8 bar) 1194 psi (82.3 bar)
HSS-5042 1/2 in (12.7 mm)  42 in (1066.8 mm) 0.76 in (19.304 mm) 796 psi (54.8 bar) 1194 psi (82.3 bar)
HSS-7512 3/4 in (19.05 mm) 12 in (304.8 mm) 1.03 in (26.162 mm) 597 psi (41.2 bar) 895 psi (61.7 bar)
HSS-7518 3/4 in (19.05 mm) 18 in (457.2 mm) 1.03 in (26.162 mm) 597 psi (41.2 bar) 895 psi (61.7 bar)
HSS-7524 3/4 in (19.05 mm) 24 in (609.6 mm) 1.03 in (26.162 mm) 597 psi (41.2 bar) 895 psi (61.7 bar)
HSS-7536 3/4 in (19.05 mm) 36 in (914.4 mm) 1.03 in (26.162 mm) 597 psi (41.2 bar) 895 psi (61.7 bar)
HSS-7542 3/4 in (19.05 mm) 42 in (1066.8 mm) 1.03 in (26.162 mm) 597 psi (41.2 bar) 895 psi (61.7 bar)
HSS-1018 1 in (25.4 mm) 18 in (457.2 mm) 1.32 in (33.528 mm) 455 psi (31.4 bar) 682 psi (47.0 bar)
HSS-1024 1 in (25.4 mm) 24 in (609.6 mm) 1.32 in (33.528 mm)  455 psi (31.4 bar) 682 psi (47.0 bar)
HSS-1036 1 in (25.4 mm) 36 in (914.4 mm) 1.32 in (33.528 mm) 455 psi (31.4 bar) 682 psi (47.0 bar)
HSS-1042 1 in (25.4 mm) 42 in (1066.8 mm) 1.32 in (33.528 mm) 455 psi (31.4 bar) 682 psi (47.0 bar)
HSS-1212 1-1/4 in (31.75 mm) 12 in  (304.8 mm) 1.63 in (41.402 mm) 441 psi (30.4 bar) 661 psi (45.6 bar)
HSS-1224 1-1/4 in (31.75 mm) 24 in (609.6 mm) 1.63 in (41.402 mm) 441 psi (30.4 bar) 661 psi (45.6 bar)
HSS-1232 1-1/4 in (31.75 mm) 32 in (812.8 mm) 1.63 in (41.402 mm) 441 psi (30.4 bar) 661 psi (45.6 bar)
HSS-1248 1-1/4 in (31.75 mm) 48 in (1219.2 mm) 1.63 in (41.402 mm) 441 psi (30.4 bar) 661 psi (45.6 bar)
HSS-1248MF 1-1/4 in (31.75 mm) 48 in (1219.2 mm) 1.63 in (41.402 mm) 441 psi (30.4 bar) 661 psi (45.6 bar)
HSS-1548MF 1-1/2 in (38.1 mm) 48 in (1219.2 mm) 1.91 in (48.5 mm) 370 psi (25.5 bar) 555 psi (38.2 bar) 

¹ Overall Length: ±1/8 in per foot.
² Tested @ 70°F (21°C). See Temperature Derating Factors (below).

Temperature Derating Factors: Multiply × Working Pressure

200°F 250°F 300°F 350°F 400°F 500°F 600°F 700°F 800°F 900°F
93.3°C 121.1°C 148.9°C 176.7°C 204.4°C 260°C 315.6°C 371.1°C 426.7°C 482.2°C
0.94 0.92 0.88 0.86 0.83 0.78 0.74 0.70 0.66 0.62
Loading...